Descripción
Viz Connect Solo
Nuestra familia de convertidores Viz Connect Solo ofrece conversión bidireccional de 4K HDMI, 3G-SDI a 12G-SDI. Atendiendo a todas las necesidades del espectro de producción de video, cada Viz Connect Solo ofrece soporte Tally, es portátil y montable, y proporciona los innovadores beneficios de NDI®.
Tu flujo de trabajo, tu elección
Los convertidores de video Viz Connect Solo son la forma más rápida, fácil y eficiente de transmitir video por IP. Con carcasas ultraportátiles y resoluciones de hasta UHD 60p, los innovadores beneficios de NDI® y una variedad de herramientas y capacidades, hacen que los convertidores de video Viz Connect Solo sean la elección correcta para todas las necesidades de producción de video.
Viz Connect Solo HDMI | Viz Connect Solo 3G | Viz Connect Solo 12G | |
---|---|---|---|
Video Input | 1 x HDMI | 1 x 3G/HD/SD-SDI | 1 x 12G-SDI |
Video Output | 1 x HDMI | 1 x 3G/HD/SD-SDI | 1 x 12G-SDI |
Audio Input | 3.5mm Mono Mic Level Embedded HDMI | 3.5mm Line Level Embedded 3G-SDI | 3.5mm Analog Stereo Line Level Embedded 12G-SDI |
Audio Output | 3.5mm Line Level Embedded HDMI | 3.5mm Line Level Embedded 3G-SDI | 3.5mm Analog Stereo Line Level Embedded 12G-SDI |
Audio Channels | 4 Encode 2 Decode | 16 Encode 8 Decode | 16 Encode 8 Decode |
Encoding/ Decoding | NDI® | NDI® | NDI® |
Network | x RJ-45 port Gigabit Ethernet | x RJ-45 port Gigabit Ethernet | x RJ-45 port Gigabit Ethernet |
Interface | Web-based user interface for configuration and monitoring | Web-based user interface for configuration and monitoring | Web-based user interface for configuration and monitoring |
Tally | Tally support via NDI® | Tally support via NDI® | Tally support via NDI® |
Formats | 2160p: 60, 59.94, 30, 29.97, 25. 1080p: 60, 59.94, 50, 30, 29.97, 25. 720p: 60, 59.94, 50, 29.97. 576p: 50. 480p: 60, 59.94 | 1080p: 60, 59.94, 50, 29.97, 25. 1080i: 59.94, 50. 720p: 60, 59.94, 50, 29.97, 25 | 2160p: 59.94, 50, 29.97, 25. 1080p: 59.94, 50, 29.97, 25. 1080i: 59.94, 50. 720p: 59.94, 50, 25 |
SDI | N/A | 75 Ohm impedance SMPTE ST-424M, ST-292M | 75 Ohm impedance SMPTE ST-424M, ST-292M |
Power | Power over Ethernet or External Power Adaptor DC 5V~18V Power Supply | Power over Ethernet or External Power Adaptor DC 5V~18V Power Supply | Power over Ethernet or External Power Adaptor DC 5V~18V Power Supply |
Physical | Portable enclosure with threaded screw camera mount. 3.94 x 3.15 x .94 in. (100 x 80 x 24 mm) .53 lbs (.24 kg) | Portable enclosure with threaded screw camera mount. 3.94 x 3.15 x .94 in. (100 x 80 x 24 mm) .53 lbs (.24 kg) | Portable enclosure with threaded screw camera mount. 4.33 x 3.7 x 1.1 in. (110 x 95 x 28 mm) .66 lbs (.30 kg) |
Debe estar conectado para enviar un comentario.